Setted circular saw blades and firewood
Hooked tooth


(CIRC001-02)
Steel circular blade for cutting, cut to length and cross-cutting in difficult conditions (presence of foreign objects...).
wood, log
Ø | Thick. | Z | Bore | Shape | Code |
---|---|---|---|---|---|
350 | 2.5 | 48 | 30 | KV | LADF3504801 |
400 | 2.5 | 48 | 30 | KV | LADF4004801 |
400 | 2.5 | 64 | 30 | KV | LADF4006401 |
450 | 2.5 | 56 | 30 | KV | LADF4505601 |
450 | 2.5 | 64 | 30 | KV | LADF4506401 |
500 | 2.5 | 56 | 30 | KV | LADF5005601 |
500 | 2.5 | 64 | 30 | KV | LADF5006401 |
500 | 3.0 | 56 | 30 | KV | LADF5005602 |
550 | 2.5 | 56 | 30 | KV | LADF5505601 |
600 | 2.8 | 56 | 30 | KV | LADF6005602 |
600 | 2.8 | 72 | 30 | KV | LADF6007202 |
600 | 3.0 | 56 | 30 | KV | LADF6005603 |
600 | 3.0 | 72 | 30 | KV | LADF6007201 |
650 | 3.0 | 56 | 30 | KV | LADF6505601 |
700 | 3.0 | 56 | 30 | KV | LADF7005601 |
Pointed tooth


(CIRC001-01)
Steel circular blade for cutting, cut to length and cross-cutting in difficult conditions (presence of foreign objects...).
wood, log
Ø | Thick. | Z | Bore | Shape | Code |
---|---|---|---|---|---|
400 | 2.0 | 96 | 30 | NV | LADF4009601 |
450 | 2.5 | 96 | 30 | NV | LADF4509601 |
500 | 2.5 | 96 | 30 | NV | LADF5009603 |
500 | 3.0 | 96 | 30 | NV | LADF5009602 |
550 | 3.0 | 96 | 30 | NV | LADF5509601 |
600 | 2.8 | 96 | 30 | NV | LADF6009604 |
600 | 3.0 | 96 | 30 | NV | LADF6009601 |
650 | 4.0 | 96 | 45 | NV | LADF6509602 |
Blades for firewood

(CIRC001-04)
Blade for firewood cutting.
log
Ø | Kerf | Body | Z | Al | Dim. Keyholes | Type | Code |
---|---|---|---|---|---|---|---|
500 | 4.0 | 2.8 | 40 | 30 | 2/7/42 + 2/9/46 + 2/10/60 | AKB ATB | LC5004002M |
550 | 4.0 | 2.8 | 48 | 30 | 2/7/42 + 2/9/46 + 2/10/60 | AKB ATB | LC5504801M |
600 | 4.2 | 2.8 | 40 | 30 | 2/7/42 + 2/9/46 + 2/10/60 | AKB ATB | LC6004001M |
600 | 4.2 | 2.8 | 54 | 30 | 2/7/42 + 2/9/46 + 2/10/60 | AKB ATB | LC6005401M |
650 | 4.4 | 3.2 | 48 | 30 | 2/7/42 + 2/9/46 + 2/10/60 | AKB ATB | LC6504802M |
700 | 4.4 | 3.2 | 46 | 30 | 2/7/42 + 2/9/46 + 2/10/60 | AKB ATB | LC7004602M |
700 | 4.4 | 3.2 | 46 | 35 | 2/7/42 + 2/9/46 + 2/10/60 | AKB ATB | LC7004603M |
700 | 4.4 | 3.2 | 60 | 30 | 2/7/42 + 2/9/46 + 2/10/60 | AKB ATB | LC7006001 |