Rounding and Chamfering
Quarter circle grooving cutter
(FRAI055)
For quarter circles.
Ø | H | d | Z | R | Pos. | Code |
---|---|---|---|---|---|---|
140 | 10 | 50 | 3 | 5 | DESSUS | FRAI0753S |
140 | 15 | 50 | 3 | 6 | DESSUS | FRAI0051 |
140 | 15 | 50 | 3 | 8 | DESSUS | FRAI0052 |
140 | 15 | 50 | 3 | 10 | DESSUS | FRAI0053 |
140 | 20 | 50 | 3 | 12 | DESSUS | FRAI0054 |
140 | 20 | 50 | 3 | 15 | DESSUS | FRAI0055 |
140 | 25 | 50 | 3 | 20 | DESSUS | FRAI0056 |
160 | 30 | 50 | 3 | 25 | DESSUS | FRAI0057 |
140 | 10 | 50 | 3 | 5 | DESSOUS | FRAI0753I |
140 | 15 | 50 | 3 | 6 | DESSOUS | FRAI0143 |
140 | 15 | 50 | 3 | 8 | DESSOUS | FRAI0144 |
140 | 15 | 50 | 3 | 10 | DESSOUS | FRAI0145 |
140 | 20 | 50 | 3 | 12 | DESSOUS | FRAI0146 |
140 | 20 | 50 | 3 | 15 | DESSOUS | FRAI0147 |
140 | 25 | 50 | 3 | 20 | DESSOUS | FRAI0148 |
160 | 30 | 50 | 3 | 25 | DESSOUS | FRAI0149 |
1/4 round cutter head with knives
(PM034-01)
D | B | Z | Radius | Position | Code |
---|---|---|---|---|---|
140 | 50 | 2 | 6 | DESSUS | ELPM034055 |
140 | 50 | 2 | 8 | DESSUS | ELPM034005 |
140 | 50 | 2 | 10 | DESSUS | ELPM034015 |
140 | 50 | 2 | 12 | DESSUS | ELPM034025 |
140 | 50 | 2 | 15 | DESSUS | ELPM034035 |
150 | 50 | 2 | 20 | DESSUS | ELPM034045 |
170 | 50 | 2 | 30 | DESSUS | ELPM034065 |
160 | 50 | 2 | 25 | DESSUS | ELPM034075 |
140 | 50 | 2 | 8 | DESSOUS | ELPM034010 |
140 | 50 | 2 | 10 | DESSOUS | ELPM034020 |
140 | 50 | 2 | 12 | DESSOUS | ELPM034030 |
140 | 50 | 2 | 15 | DESSOUS | ELPM034040 |
150 | 50 | 2 | 20 | DESSOUS | ELPM034050 |
140 | 50 | 2 | 6 | DESSOUS | ELPM034060 |
170 | 50 | 2 | 30 | DESSOUS | ELPM034070 |
160 | 50 | 2 | 25 | DESSOUS | ELPM034080 |
HM convex quater round cutters
(FRAI069)
For fillet strips.
Ø | H | d | Z | R | Pos. | Code |
---|---|---|---|---|---|---|
140 | 20 | 50 | 3 | 6 | DESSUS | FRAI0164 |
140 | 20 | 50 | 3 | 8 | DESSUS | FRAI0165 |
140 | 20 | 50 | 3 | 10 | DESSUS | FRAI0166 |
140 | 20 | 50 | 3 | 12 | DESSUS | FRAI0167 |
140 | 20 | 50 | 3 | 15 | DESSUS | FRAI0168 |
140 | 20 | 50 | 3 | 20 | DESSUS | FRAI0169 |
160 | 30 | 50 | 3 | 25 | DESSUS | FRAI0170 |
140 | 20 | 50 | 3 | 6 | DESSOUS | FRAI0171 |
140 | 20 | 50 | 3 | 8 | DESSOUS | FRAI0172 |
140 | 20 | 50 | 3 | 10 | DESSOUS | FRAI0173 |
140 | 20 | 50 | 3 | 12 | DESSOUS | FRAI0174 |
140 | 20 | 50 | 3 | 15 | DESSOUS | FRAI0175 |
140 | 20 | 50 | 3 | 20 | DESSOUS | FRAI0176 |
160 | 20 | 50 | 3 | 25 | DESSOUS | FRAI0177 |
Fillet cutter head with knives
(PM032-01)
D | B | Z | Radius | Position | Code |
---|---|---|---|---|---|
140 | 50 | 2 | 6 | DESSUS | ELPM032145 |
140 | 50 | 2 | 8 | DESSUS | ELPM032155 |
140 | 50 | 2 | 10 | DESSUS | ELPM032165 |
140 | 50 | 2 | 12 | DESSUS | ELPM032175 |
140 | 50 | 2 | 15 | DESSUS | ELPM032185 |
150 | 50 | 2 | 20 | DESSUS | ELPM032195 |
160 | 50 | 2 | 25 | DESSUS | ELPM032205 |
140 | 50 | 2 | 6 | DESSOUS | ELPM032150 |
140 | 50 | 2 | 8 | DESSOUS | ELPM032160 |
140 | 50 | 2 | 10 | DESSOUS | ELPM032170 |
140 | 50 | 2 | 12 | DESSOUS | ELPM032180 |
140 | 50 | 2 | 15 | DESSOUS | ELPM032190 |
150 | 50 | 2 | 20 | DESSOUS | ELPM032200 |
160 | 50 | 2 | 25 | DESSOUS | ELPM032210 |
Concave half round cutter head Z2 with knives
(PM036-01)
- To produce fillets or concave half rounds on all types of wood and panels
- MAN / Manual feed
D | H | B | Z | Radius | Code |
---|---|---|---|---|---|
126 | 6 | 50 | 2 | 3 | ELPM036003 |
128 | 8 | 50 | 2 | 4 | ELPM036004 |
130 | 10 | 50 | 2 | 5 | ELPM036005 |
132 | 12 | 50 | 2 | 6 | ELPM036006 |
136 | 16 | 50 | 2 | 8 | ELPM036008 |
140 | 20 | 50 | 2 | 10 | ELPM036010 |
144 | 24 | 50 | 2 | 12 | ELPM036012 |
150 | 30 | 50 | 2 | 15 | ELPM036015 |
160 | 40 | 50 | 2 | 20 | ELPM036020 |
Cutter heads for variable bevels finde adjustment
(FRAI032-01)
For adjustable angles.
Ø | H | d | Z | Code |
---|---|---|---|---|
170 | 50 | 50 | 2 | FRAI0271 |
170 | 80 | 50 | 2 | FRAI027180 |
Related products
Cutter head set for facing, rounding and chamfering with knives
(PH036-01)
Cutter head set to face and round or chamber by simply changing the top and bottom cutter heads.
D | B | Z | Radius | Use | Code |
---|---|---|---|---|---|
154 | 50 | 2 | 3 | RAYON DESSUS AVEC CHANFREIN | ELPH036011 |
154 | 50 | 2 | 4 | RAYON DESSUS AVEC CHANFREIN | ELPH036012 |
154 | 50 | 2 | 5 | RAYON DESSUS AVEC CHANFREIN | ELPH036013 |
154 | 50 | 2 | 6 | RAYON DESSUS AVEC CHANFREIN | ELPH036014 |
154 | 50 | 2 | 8 | RAYON DESSUS AVEC CHANFREIN | ELPH036015 |
154 | 50 | 2 | 3 | RAYON DESSOUS AVEC CHANFREIN | ELPH036005 |
154 | 50 | 2 | 4 | RAYON DESSOUS AVEC CHANFREIN | ELPH036006 |
154 | 50 | 2 | 5 | RAYON DESSOUS AVEC CHANFREIN | ELPH036007 |
154 | 50 | 2 | 6 | RAYON DESSOUS AVEC CHANFREIN | ELPH036008 |
154 | 50 | 2 | 8 | RAYON DESSOUS AVEC CHANFREIN | ELPH036009 |
140 | 50 | 2 | P.O. A DRESSER | ELPH036010 |
Convex half round cutter head Z2 with knives
(PM035-01)
- To round all types of wood and panels
- Steel body
- MAN / Manual feed
D | B | Z | Radius | Code |
---|---|---|---|---|
140 | 50 | 2 | 3 | ELPM035003 |
140 | 50 | 2 | 4 | ELPM035004 |
140 | 50 | 2 | 5 | ELPM035005 |
140 | 50 | 2 | 6 | ELPM035006 |
140 | 50 | 2 | 8 | ELPM035008 |
140 | 50 | 2 | 10 | ELPM035010 |
140 | 50 | 2 | 12 | ELPM035012 |
150 | 50 | 2 | 15 | ELPM035015 |
150 | 50 | 2 | 20 | ELPM035020 |