Bits for grooves
Countersink screw slot router bits



Any large panel or table top should be secured in a way that allows it to expand or contract without splitting. These screw-slot bits let you create screw slots so that panels can be held in place but are able to slide back and forth without splitting the wood or breaking the screw securing them.
D | d | l1 | l | L | S | Rotation | Code |
---|---|---|---|---|---|---|---|
11.1 | 4.36 | 12.7 | 20.6 | 63.5 | 8 | DROITE | CMT91320111 |
11.1 | 4.36 | 12.7 | 20.6 | 63.5 | 12.7 | DROITE | CMT81370111 |
12.7 | 4.36 | 13.9 | 24.2 | 63.5 | 8 | DROITE | CMT91310111 |
12.7 | 4.36 | 13.9 | 24.2 | 63.5 | 12.7 | DROITE | CMT81360111 |
Flooring router bits





This new industrial quality carbide-tipped CMT router bits is great for flooring and inlay applications. You can easily and smoothly run through solid and timber wood while cutting edges keep sharp still after several passes. This tool is equipped with a stop collar and a bearing.
D | l | H | R | L | S | Rotation | Code |
---|---|---|---|---|---|---|---|
31.75 | 6.35 | 9.5 | 47.6 | 6.35 | DROITE | CMT82202311B | |
31.75 | 6.35 | 9.5 | 3.2 | 47.6 | 6.35 | DROITE | CMT82202411B |
Three wing slot cutter sets






Create slots, grooves and rabbets in materials from 3,2mm (1/8") to 18mm (23/32") in depth by using the adjustable CMT three wing slot cutter set. See chart below for details on spacing and correct cutter combinations. Ideal for biscuit joints and milling perfect tongue and groove joints. Sets include:
- 4 carbide tipped cutters 3,2mm (1/8"), 4mm (5/32"), 4,8mm (3/16"), 6,4mm (1/4").
- A 12mm (15/32") or 12,7mm (1/2") arbor.
- A 22mm (7/8") ball bearing for a cutting depth up to 12,7mm (1/2").
- 17 shims in different sizes.
Safety tips : Never use the slot cutter set without shims between the cutters. The distance between the cutters can vary from 1mm (1/32") to 1,7mm (1/16"). A shim must also be positioned between the ball bearing and the cutters.Shop tips : the 791.711.00 bearings kit allows for 6,35 (1/4") and 9,5mm (3/8") cutting depth.
Notice : the carbide edges of the cutters should never touch; arrange the shims as illustrated below. Use only the thicknesses provided in the set. Be sure all cutters are assembled in the proper right rotational direction below. Looking down the arbor the cutters will turn clockwise.
l | D | H | L | S | Rotation | Code |
---|---|---|---|---|---|---|
3.2-18 | 47.6 | 12.8 | 81 | 12 | DROITE | CMT90050611 |
3.2-18 | 47.6 | 12.8 | 81 | 12.7 | DROITE | CMT80050611 |
Tongue & groove set






Make tongue and groove joints without the complicated process of taking apart and reassembling bits. The new CMT tongue and groove set gives you one bit to groove the slot and a separate bit to mill the tongue. Or use your imagination and put them to work individually on other projects. Makes tongue and groove cuts in wood up to 19mm (3/4") thick.
l | D | H | L | S | Rotation | Code | |
---|---|---|---|---|---|---|---|
19 | 47.6 | 12.8 | 71 | 8 | DROITE | Profil A+B |
CMT90012611 |
19 | 47.6 | 12.8 | 71 | 12 | DROITE | Profil A+B |
CMT90062611 |
19 | 47.6 | 12.8 | 71 | 12.7 | DROITE | Profil A+B |
CMT80062611 |
19 | 47.6 | 12.8 | 71 | 12.7 | DROITE | Profil A |
CMT80062611M |
Slot cutters






Uses for the CMT three wing slot cutter are almost infinite. Cut slots and grooves for splines, biscuits, T-molding or tongue and groove joints. Every cutter features anti-kickback design, micrograin carbide tips and orange CMT trademark non-stick PTFE coating. CMT slot cutters are available as a blade only or with your choice of many arbors which include a 22mm (7/8") diameter bearing for a cutting depth of up to 12,7mm (1/2").
l | Thickness | D | H | S | Rotation | Code |
---|---|---|---|---|---|---|
1.5 | 1.07 | 47.6 | 12.8 | 6 | DROITE | CMT72231511A |
1.5 | 1.07 | 47.6 | 12.8 | 8 | DROITE | CMT92231511A |
1.5 | 1.07 | 47.6 | 12.8 | 12 | DROITE | CMT92231511B |
1.6 | 1.07 | 47.6 | 12.8 | 6.35 | DROITE | CMT82231611A |
1.6 | 1.07 | 47.6 | 12.8 | 12.7 | DROITE | CMT82231611B |
2 | 1.27 | 47.6 | 12.8 | 6 | DROITE | CMT72232011A |
2 | 1.27 | 47.6 | 12.8 | 6.35 | DROITE | CMT82232011A |
2 | 1.27 | 47.6 | 12.8 | 8 | DROITE | CMT92232011A |
2 | 1.27 | 47.6 | 12.8 | 12 | DROITE | CMT92232011B |
2 | 1.27 | 47.6 | 12.8 | 12.7 | DROITE | CMT82232011B |
2.4 | 1.27 | 47.6 | 12.8 | 6.35 | DROITE | CMT82232411A |
2.4 | 1.27 | 47.6 | 12.8 | 12.7 | DROITE | CMT82232411B |
2.5 | 1.27 | 47.6 | 12.8 | 6 | DROITE | CMT72232511A |
2.5 | 1.27 | 47.6 | 12.8 | 8 | DROITE | CMT92232511A |
2.5 | 1.27 | 47.6 | 12.8 | 12 | DROITE | CMT92232511B |
3 | 1.27 | 47.6 | 12.8 | 6 | DROITE | CMT72233011A |
3 | 1.27 | 47.6 | 12.8 | 8 | DROITE | CMT92233011A |
3 | 1.27 | 47.6 | 12.8 | 12 | DROITE | CMT92233011B |
3.2 | 1.27 | 47.6 | 12.8 | 6.35 | DROITE | CMT82233211A |
3.2 | 1.27 | 47.6 | 12.8 | 12.7 | DROITE | CMT82233211B |
3.5 | 2.07 | 47.6 | 12.8 | 6 | DROITE | CMT72233511A |
3.5 | 2.07 | 47.6 | 12.8 | 8 | DROITE | CMT92233511A |
3.5 | 2.07 | 47.6 | 12.8 | 12 | DROITE | CMT92233511B |
4 | 2.07 | 47.6 | 12.8 | 6 | DROITE | CMT72234011A |
4 | 2.07 | 47.6 | 12.8 | 6.35 | DROITE | CMT82234011A |
4 | 2.07 | 47.6 | 12.8 | 8 | DROITE | CMT92234011A |
4 | 2.07 | 47.6 | 12.8 | 12 | DROITE | CMT92234011B |
4 | 2.07 | 47.6 | 12.8 | 12.7 | DROITE | CMT82234011B |
4.8 | 2.86 | 47.6 | 12.8 | 6.35 | DROITE | CMT82234811A |
4.8 | 2.86 | 47.6 | 12.8 | 12.7 | DROITE | CMT82234811B |
5 | 2.86 | 47.6 | 12.8 | 6 | DROITE | CMT72235011A |
5 | 2.86 | 47.6 | 12.8 | 8 | DROITE | CMT92235011A |
5 | 2.86 | 47.6 | 12.8 | 12 | DROITE | CMT92235011B |
6 | 4.45 | 47.6 | 12.8 | 6 | DROITE | CMT72236011A |
6 | 4.45 | 47.6 | 12.8 | 6.35 | DROITE | CMT82236011A |
6 | 4.45 | 47.6 | 12.8 | 8 | DROITE | CMT92236011A |
6 | 4.45 | 47.6 | 12.8 | 12 | DROITE | CMT92236011B |
6 | 4.45 | 47.6 | 12.8 | 12.7 | DROITE | CMT82236011B |
6.4 | 4.45 | 47.6 | 12.8 | 6.35 | DROITE | CMT82236411A |
6.4 | 4.45 | 47.6 | 12.8 | 12.7 | DROITE | CMT82236411B |
Arbors for slot cutters 822





D | LB | L | S | Rotation | Code | |
---|---|---|---|---|---|---|
- | 26 | 61 | 6 | DROITE | With bearing | CMT72406010 |
- | 26 | 61 | 6.35 | DROITE | With bearing | CMT82406410 |
- | 26 | 61 | 8 | DROITE | With bearing | CMT92408010 |
- | 26 | 67.5 | 12 | DROITE | With bearing | CMT92412010 |
- | 26 | 67.5 | 12.7 | DROITE | With bearing | CMT82412710 |
- | 40 | 86 | 8 | DROITE | With bearing, long series | CMT92408310 |
M8 | 23 | 71 | 12 | DROITE | Without bearing | CMT92413300 |
M8 | 23 | 71 | 12.7 | DROITE | Without bearing | CMT82413300 |
M8 | 26 | 61 | 6 | DROITE | Without bearing | CMT72406000 |
M8 | 26 | 61 | 6.35 | DROITE | Without bearing | CMT82406400 |
M8 | 26 | 61 | 8 | DROITE | Without bearing | CMT92408000 |
M8 | 26 | 67.5 | 12 | DROITE | Without bearing | CMT92412000 |
M8 | 26 | 67.5 | 12.7 | DROITE | Without bearing | CMT82412700 |
M8 | 40 | 86 | 8 | DROITE | Without bearing, long series | CMT92408300 |
M8 | 47 | 97 | 12.7 | DROITE | Without bearing | CMT82413000 |
M8 | 57 | 100 | 12.7 | DROITE | Without bearing | CMT82413700 |
M8 | 29.75 | 71 | 12.7 | DROITE | Without bearing | CMT82413100 |
M8 | 35.5 | 71 | 12 | DROITE | Without bearing | CMT92413200 |
M8 | 35.5 | 71 | 12.7 | DROITE | Without bearing | CMT82413200 |
M12 | 39.5 | 85 | 12 | DROITE | Without bearing | CMT92413400 |
M12 | 39.5 | 85 | 12.7 | DROITE | Without bearing | CMT82413400 |
M12 | 54.4 | 100 | 12.7 | DROITE | Without bearing | CMT82413500 |
Slot cutters





Slot cutters for sidelong grooves. They feature 8mm (5/16") bore diameters, 47,6mm (1-7/8") cutting diameters and cutting length from 1,6mm (1/16") to 6,4mm (1/4").
l | P | D | B | Code |
---|---|---|---|---|
1.5 | 1.07 | 47.6 | 8 | CMT82231511 |
1.5 | 1.07 | 47.6 | 8 | CMT82231611 |
1.8 | 1.27 | 47.6 | 8 | CMT82231811 |
2 | 1.27 | 47.6 | 8 | CMT82232011 |
2.2 | 1.27 | 47.6 | 8 | CMT82232211 |
2.4 | 1.27 | 47.6 | 8 | CMT82232411 |
2.5 | 1.27 | 47.6 | 8 | CMT82232511 |
2.8 | 1.27 | 47.6 | 8 | CMT82232811 |
3 | 1.27 | 47.6 | 8 | CMT82233011 |
3.2 | 1.27 | 47.6 | 8 | CMT82233211 |
3.5 | 2.07 | 47.6 | 8 | CMT82233511 |
4 | 2.07 | 47.6 | 8 | CMT82234011 |
4.8 | 2.86 | 47.6 | 8 | CMT82234811 |
5 | 2.86 | 47.6 | 8 | CMT82235011 |
6 | 4.45 | 47.6 | 8 | CMT82236011 |
6.4 | 4.45 | 47.6 | 8 | CMT82236411 |
Slot cutters





The possible uses of this bit are almost: you can rout grooves and rabbets, T or dovetail joints on wood panels. Each bit has three carbide tipped cutters and has an orange colored PTFE coating, it features anti-kickback design too. The 22mm (7/8") bearing is included for a cutting depth of 12,8mm (1/2"). The bit and the slot cutter are available also separately.
l | P | D | H | L | S | Rotation | Code |
---|---|---|---|---|---|---|---|
3 | 1.27 | 47.6 | 12.8 | 58 | 8 | DROITE | CMT92333011A |
3.2 | 1.27 | 47.6 | 12.8 | 57.5 | 12.7 | DROITE | CMT82333211B |
4 | 2.07 | 47.6 | 12.8 | 58.3 | 8 | DROITE | CMT92334011A |
4 | 2.07 | 47.6 | 12.8 | 58.3 | 12.7 | DROITE | CMT82334011B |
5 | 2.86 | 47.6 | 12.8 | 63 | 8 | DROITE | CMT92335011A |
6.4 | 4.45 | 47.6 | 12.8 | 60.7 | 12.7 | DROITE | CMT82336411B |
Slot cutters with 45° bore





These three wing carbide tipped slot cutters feature anti-kickback three wing blade design and CMT's trademark orange PTFE Industrial Coating. All cutters feature an 8mm (5/16") bore that fits CMT's arbors (items 7/8/924).
l | P | D | B | Code |
---|---|---|---|---|
3 | 1.27 | 47.6 | 8 | CMT82333011 |
3.2 | 1.27 | 47.6 | 8 | CMT82333211 |
4 | 2.07 | 47.6 | 8 | CMT82334011 |
5 | 2.68 | 47.6 | 8 | CMT82335011 |
6.4 | 4.45 | 47.6 | 8 | CMT82336411 |
Arbors for slot cutters 823





S | Rotation | Code | |
---|---|---|---|
6 | DROITE | Slot cutter arbor without bearing without stop collar | CMT72406100 |
6 | DROITE | Slot cutter arbor without bearing without stop collar | CMT82406100 |
6 | DROITE | Slot cutter arbor without bearing without stop collar | CMT72406110 |
6.35 | DROITE | Slot cutter arbor without bearing without stop collar | CMT82406110 |
8 | DROITE | Slot cutter arbor without bearing without stop collar | CMT92408100 |
8 | DROITE | Slot cutter arbor without bearing without stop collar | CMT92408110 |
12.7 | DROITE | Slot cutter arbor without bearing without stop collar | CMT82412100 |
12.7 | DROITE | Slot cutter arbor without bearing without stop collar | CMT82412110 |
Slot cutters





Uses for the CMT three wing slot cutter are almost infinite. Cut slots and grooves for splines, biscuits, T-molding or tongue and groove joints. Every cutter features anti-kickback design, micrograin carbide tips and the trademarked orange non-stick PTFE coating.
l | D | H | P | L | S | Rotation | Code |
---|---|---|---|---|---|---|---|
3 | 54 | 17.5 | 2.4 | 56 | 12.7 | DROITE | CMT82201611B |
3 | 54 | 17.5 | 2.4 | 56 | 12 | DROITE | CMT92201611B |