Brad point bits
Brad point bits



Used for drilling holes in soft and hardwood. Long-lasting cutting performance.
TECHNICAL DETAILS :
- Super strength SP steel.
- Precision balanced center point.
- 2 precision ground cutting edges (Z2).
- 2 flutes.
D | l | L | S | Rotation | Code |
---|---|---|---|---|---|
3 | 33 | 61 | 3 | DROITE | CMT51703031 |
4 | 43 | 75 | 4 | DROITE | CMT51704031 |
5 | 52 | 86 | 5 | DROITE | CMT51705031 |
6 | 57 | 93 | 6 | DROITE | CMT51706031 |
7 | 69 | 109 | 7 | DROITE | CMT51707031 |
8 | 75 | 117 | 8 | DROITE | CMT51708031 |
9 | 80 | 120 | 9 | DROITE | CMT51709031 |
10 | 80 | 120 | 10 | DROITE | CMT51710031 |
11 | 89 | 142 | 8 | DROITE | CMT51711031 |
12 | 96 | 151 | 8 | DROITE | CMT51712031 |
13 | 96 | 151 | 8 | DROITE | CMT51713031 |
14 | 96 | 151 | 10 | DROITE | CMT51714031 |
15 | 100 | 160 | 10 | DROITE | CMT51715031 |
16 | 100 | 160 | 10 | DROITE | CMT51716031 |
18 | 130 | 180 | 10 | DROITE | CMT51718031 |
20 | 135 | 200 | 10 | DROITE | CMT51720031 |
Brad point bits



Used for drilling holes in soft and hardwood. Long-lasting cutting performance.
TECHNICAL DETAILS :
- Super strength HS steel.
- Precision balanced center point.
- 2 precision ground cutting edges (Z2).
- 4 flutes.
D | l | L | S | Rotation | Code |
---|---|---|---|---|---|
3 | 33 | 61 | 3 | DROITE | CMT51703051 |
4 | 43 | 75 | 4 | DROITE | CMT51704051 |
5 | 52 | 86 | 5 | DROITE | CMT51705051 |
6 | 57 | 93 | 6 | DROITE | CMT51706051 |
7 | 69 | 109 | 7 | DROITE | CMT51707051 |
8 | 75 | 117 | 8 | DROITE | CMT51708051 |
9 | 80 | 120 | 9 | DROITE | CMT51709051 |
10 | 80 | 120 | 10 | DROITE | CMT51710051 |
11 | 89 | 142 | 8 | DROITE | CMT51711051 |
12 | 96 | 151 | 8 | DROITE | CMT51712051 |
13 | 96 | 151 | 8 | DROITE | CMT51713051 |
14 | 96 | 151 | 10 | DROITE | CMT51714051 |
15 | 100 | 160 | 10 | DROITE | CMT51715051 |
16 | 100 | 160 | 10 | DROITE | CMT51716051 |
Brad point bit sets




An economical collection of the most popular sized brad points.
Safely packaged in a reusable plastic case for easy storage and inventory.
Z | Rotation | Code | |
---|---|---|---|
2 | DROITE | 5-pcs. SP Brad point set D : Ø4-5-6-8-10mm |
CMT51700100 |
2 | DROITE | 5-pcs. SP Brad point set D : Ø3-4-5-6-7-8-9-10mm |
CMT51700200 |
4 | DROITE | 5-pcs. HSS Brad point set D : Ø4-5-6-8-10mm |
CMT51700101 |
4 | DROITE | 5-pcs. HSS Brad point set D : Ø3-4-5-6-7-8-9-10mm |
CMT51700201 |
Brad point bits




Used for drilling blind holes in soft and hardwood.
TECHNICAL DETAILS :
- Super strength steel.
- Precision balanced centre point.
- 2 precision ground cutting edges (Z2).
- 2 spiral flutes.
- Common shank and cutting diameter (S=D).
D | l | L | S | Rotation | Code |
---|---|---|---|---|---|
2 | 24 | 49 | 2 | DROITE | CMT51602051 |
2 | 24 | 49 | 2 | GAUCHE | CMT51602052 |
2.5 | 30 | 57 | 2.5 | DROITE | CMT51602551 |
2.5 | 30 | 57 | 2.5 | GAUCHE | CMT51602552 |
3 | 33 | 61 | 3 | DROITE | CMT51603051 |
3 | 33 | 61 | 3 | GAUCHE | CMT51603052 |
3.5 | 39 | 70 | 3.5 | DROITE | CMT51603551 |
3.5 | 39 | 70 | 3.5 | GAUCHE | CMT51603552 |
4 | 43 | 75 | 4 | DROITE | CMT51604051 |
4 | 43 | 75 | 4 | GAUCHE | CMT51604052 |
4.5 | 47 | 80 | 4.5 | DROITE | CMT51604551 |
4.5 | 47 | 80 | 4.5 | GAUCHE | CMT51604552 |
5 | 52 | 86 | 5 | DROITE | CMT51605051 |
5 | 52 | 86 | 5 | GAUCHE | CMT51605052 |
5.5 | 57 | 93 | 5.5 | DROITE | CMT51605551 |
5.5 | 57 | 93 | 5.5 | GAUCHE | CMT51605552 |
6 | 57 | 93 | 6 | DROITE | CMT51606051 |
6 | 57 | 93 | 6 | GAUCHE | CMT51606052 |
7 | 69 | 109 | 7 | DROITE | CMT51607051 |
7 | 69 | 109 | 7 | GAUCHE | CMT51607052 |
8 | 75 | 117 | 8 | DROITE | CMT51608051 |
8 | 75 | 117 | 8 | GAUCHE | CMT51608052 |
9 | 81 | 125 | 9 | DROITE | CMT51609051 |
9 | 81 | 125 | 9 | GAUCHE | CMT51609052 |
10 | 87 | 133 | 10 | DROITE | CMT51610051 |
10 | 87 | 133 | 10 | GAUCHE | CMT51610052 |
Brad point bits with parallel shank




Used for drilling blind holes on solid wood, wood composites or plastic laminates.
To be inserted on hand-held routers.
TECHNICAL DETAILS :
- Super strength steel.
- HW head with precision balanced centre point.
- 2 precision ground cutting edges (Z2).
- 2 spiral flutes.
D | L | S | Rotation | Code |
---|---|---|---|---|
5 | 90 | 8x30 | DROITE | CMT54005011 |
6 | 90 | 8x30 | DROITE | CMT54006011 |
8 | 90 | 8x30 | DROITE | CMT54008011 |
10 | 90 | 8x30 | DROITE | CMT54010011 |
12 | 90 | 8x30 | DROITE | CMT54012011 |
Dowel drills for mafell® and hand-held routers



These drill bits are made with high-strength steel in order to work with high speed rotation. They are perfect to bore all materials like solid wood, wood and composites, plastic and laminated with hand-held routers and MAFELL® machine model DD40.
TECHNICAL DETAILS :
- Super strength steel.
- Spiral portion coated with black P.T.F.E.
- HW precision balanced centre point.
- 2 HW precision ground cutting edges (Z2).
- 2 spiral flutes.
- Parallel shank with driving flat and length adjusting screw.
D | l | L | S | Rotation | Code |
---|---|---|---|---|---|
4 | 30 | 58 | 8 | DROITE | CMT31204011 |
5 | 30 | 58 | 8 | DROITE | CMT31205011 |
6 | 30 | 58 | 8 | DROITE | CMT31206011 |
8 | 30 | 58 | 8 | DROITE | CMT31208011 |
10 | 30 | 58 | 8 | DROITE | CMT31210011 |
12 | 30 | 58 | 8 | DROITE | CMT31212011 |
14 | 30 | 58 | 8 | DROITE | CMT31214011 |
16 | 30 | 58 | 8 | DROITE | CMT31216011 |
Drill bits for ANUBA® hinges



Used for drilling blind holes in soft and hardwood. For ANUBA® hinges.
TECHNICAL DETAILS :
- Super strength steel.
- HS steel.
- 2 HS precision ground cutting edges (Z2).
- 2 spiral flutes.
d | D | l | l1 | LB | L | S | Rotation | Code | |
---|---|---|---|---|---|---|---|---|---|
3.8 | 5.2 | 18 | 56 | 74 | 132 | 5.2 | DROITE | For ANUBA® hinges D 9.5 | CMT51509551 |
4.8 | 5.7 | 17 | 60 | 76 | 145 | 5.7 | DROITE | For ANUBA® hinges D 11 | CMT51511051 |
5.8 | 6.7 | 18 | 68 | 83 | 155 | 6.7 | DROITE | For ANUBA® hinges D 13 | CMT51513051 |
6.3 | 7.2 | 19 | 75 | 89 | 165 | 7.2 | DROITE | For ANUBA® hinges D 14.5 | CMT51514551 |
6.7 | 7.7 | 25 | 85 | 100 | 165 | 7.7 | DROITE | For ANUBA® hinges D 16 | CMT51516051 |
7.7 | 8.7 | 25 | 85 | 102 | 165 | 8.7 | DROITE | For ANUBA® hinges D 18 | CMT51518051 |
8.8 | 9.8 | 25 | 90 | 104 | 165 | 9.8 | DROITE | For ANUBA® hinges D 20 | CMT51520051 |
Drill bits for ANUBA® hinges, parallel shank with driving flat



Used for drilling blind holes in soft and hardwood. For ANUBA® hinges.
TECHNICAL DETAILS :
- Super strength steel.
- HS steel.
- 2 HS precision ground cutting edges (Z2).
- 2 spiral flutes.
d | D | l | LB | L | S | Rotation | Code | |
---|---|---|---|---|---|---|---|---|
3.8 | 5 | 20 | 40 | 10x35 | 75 | DROITE | For ANUBA® hinges D 9 | CMT51509151 |
4.2 | 5.7 | 20 | 45 | 10x35 | 80 | DROITE | For ANUBA® hinges D 11 | CMT51511151 |
5.2 | 6.5 | 15 | 50 | 10x35 | 85 | DROITE | For ANUBA® hinges D 13 | CMT51513151 |
5.5 | 7 | 15 | 55 | 10x35 | 90 | DROITE | For ANUBA® hinges D 14 | CMT51514151 |
6 | 7.7 | 15 | 60 | 10x35 | 95 | DROITE | For ANUBA® hinges D 16 | CMT51516151 |
6.6 | 8.2 | 20 | 70 | 10x35 | 105 | DROITE | For ANUBA® hinges D 18 | CMT51518151 |
7.2 | 8.7 | 20 | 80 | 10x35 | 115 | DROITE | For ANUBA® hinges D 20 | CMT51520151 |
Drill bits with countersink for screw joints
Countersinks with threaded shank




For use with spiral bits featuring parallel shank.
TECHNICAL DETAILS :
- Super strength steel.
- 2 HW precision ground cutting edges (Z2).
- Quick and easy drill change.
B | S | Rotation | Code |
---|---|---|---|
3 | M10/Ø11x4 | DROITE | CMT35003011 |
3 | M10/Ø11x4 | GAUCHE | CMT35003012 |
4 | M10/Ø11x4 | DROITE | CMT35004011 |
4 | M10/Ø11x4 | GAUCHE | CMT35004012 |
5 | M10/Ø11x4 | DROITE | CMT35005011 |
5 | M10/Ø11x4 | GAUCHE | CMT35005012 |
Countersinks with threaded shank




For use with spiral bits featuring parallel shank.
TECHNICAL DETAILS :
- Super strength steel.
- 2 HW precision ground cutting edges (Z2).
- Quick and easy drill change.
B | S | Rotation | Code |
---|---|---|---|
3 | M10/30° | DROITE | CMT35103011 |
3 | M10/30° | GAUCHE | CMT35103012 |
4 | M10/30° | DROITE | CMT35104011 |
4 | M10/30° | GAUCHE | CMT35104012 |
5 | M10/30° | DROITE | CMT35105011 |
5 | M10/30° | GAUCHE | CMT35105012 |
Adjustable countersink
45° Countersink with parallel shank




TECHNICAL DETAILS :
- Super strength steel
- 2 HW precision ground cutting edges (Z2).
d | D | D2 | A | S | Rotation | Code |
---|---|---|---|---|---|---|
3 | 12 | 10 | 45° | 8 | DROITE | CMT52131211 |
3 | 12 | 10 | 45° | 8 | GAUCHE | CMT52131212 |
4 | 12 | 10 | 45° | 8 | DROITE | CMT52141211 |
4 | 12 | 10 | 45° | 8 | GAUCHE | CMT52141212 |
5 | 16 | 14 | 45° | 10 | DROITE | CMT52151611 |
5 | 16 | 14 | 45° | 10 | GAUCHE | CMT52151612 |
6 | 16 | 14 | 45° | 10 | DROITE | CMT52161611 |
6 | 16 | 14 | 45° | 10 | GAUCHE | CMT52161612 |
90° Solid carbide countersink with parallel shank



TECHNICAL DETAILS :
- For making 90° countersunk blind holes accepting flat-head fasteners that sit flush with the surface.
- 3 wear-resistant precision ground cutting edges providing a smooth finish on hardened materials.
- Solid carbide tool that is harder than cobalt steel, providing a longer tool life at higher speeds.
- Parallel shank to accommodate most drill chucks.
- Suitable for wood, wood-based, non-ferrous materials and metal.
D | l | L | S | Rotation | Code |
---|---|---|---|---|---|
19.5 | 9 | 70 | 10x48 | DROITE | CMT52100211 |
90° Countersink with parallel shank




To be used with helical drill bits with fixing identical to the diameter of the opening of the countersink
TECHNICAL DETAILS
- Super strength steel.
- 2 HW precision ground cutting edges (Z2).
d | D | D2 | A | S | Rotation | Code |
---|---|---|---|---|---|---|
4 | 12 | 10 | 90° | 10 | DROITE | CMT51541211 |
4 | 14 | 12 | 90° | 10 | DROITE | CMT51541411 |
5 | 15 | 14 | 90° | 10 | DROITE | CMT51551511 |
6 | 14 | 12 | 90° | 10 | DROITE | CMT51561411 |
6 | 15 | 14 | 90° | 10 | DROITE | CMT51561511 |
Router bits for domino® joining machines by festool®




To be used on Domino® machines to rout slots on solid wood and wood composites.
TECHNICAL DETAILS:
- Premium quality super-strength steel.
- Spiral portion coating with black P.T.F.E.
- Extra-fine micrograin carbide spiral portion.
- 2 cutting edges (Z2).
- 2 spiral flutes.
D | l | L | S | Rotation | Code | |
---|---|---|---|---|---|---|
4 | 11 | 38 | M6x0.75 | DROITE | FESTOOL® : DF500 | CMT38004011 |
5 | 20 | 49 | M6x0.75 | DROITE | FESTOOL® : DF500 | CMT38005011 |
6 | 28 | 49 | M6x0.75 | DROITE | FESTOOL® : DF500 | CMT38006011 |
8 | 28 | 49 | M6x0.75 | DROITE | FESTOOL® : DF500 | CMT38008011 |
10 | 28 | 49 | M6x0.75 | DROITE | FESTOOL® : DF500 | CMT38010011 |
8 | 50 | 90 | M8x1 | DROITE | FESTOOL® : DF500 | CMT38008111 |
10 | 70 | 90 | M8x1 | DROITE | FESTOOL® : DF700 | CMT38010111 |
12 | 70 | 90 | M8x1 | DROITE | FESTOOL® : DF700 | CMT38012111 |
14 | 70 | 90 | M8x1 | DROITE | FESTOOL® : DF700 | CMT38014111 |