Calibreurs Diamant
Calibreurs diamant pour plaqueuse de chants asymétriques
(PCDIA-02)
Utilisation pour le dressage et calibrage de panneaux de particules et panneaux MDF sur calibreuse double ou plaqueuses de chants.
Profil | D | H | Al | Clavette | H corps | Z | H diamant | Rotation | Machine | Code |
---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 65 | 25 | 8X4 | 65 | 2+2 | 4 | GAUCHE | FELDER | DIAMCD6026502G |
1 | 60 | 65 | 25 | 8X4 | 65 | 2+2 | 2.5 | GAUCHE | FELDER | DIAMCD6026501G |
1 | 70 | 55 | 30 | 8X4 | 31 | 2+2 | 4 | GAUCHE | HOLZ-HER | DIAMCD7025502G |
1 | 70 | 55 | 30 | 8X4 | 31 | 2+2 | 2.5 | GAUCHE | HOLZ-HER | DIAMCD7025501G |
1 | 70 | 65 | 30 | 8X4 | 41 | 2+2 | 4 | GAUCHE | HOLZ-HER | DIAMCD7026502G |
1 | 70 | 65 | 30 | 8X4 | 41 | 2+2 | 2.5 | GAUCHE | HOLZ-HER | DIAMCD7026501G |
2 | 70 | 48 | 30 | 8X4 | 41 | 2+2 | 4 | GAUCHE | HOLZ-HER | DIAMCD7024802G |
2 | 70 | 48 | 30 | 8X4 | 41 | 2+2 | 2.5 | GAUCHE | HOLZ-HER | DIAMCD7024801G |
1 | 80 | 55 | 20 | 6X3 | 25 | 3+3 | 2.5 | GAUCHE | BIESSE AKRON 246 | DIAMCD8035501G |
1 | 80 | 55 | 20 | 6X3 | 25 | 3+3 | 4 | GAUCHE | BIESSE AKRON 246 | DIAMCD8035502G |
1 | 80 | 65 | 20 | 6X3 | 25 | 3+3 | 4 | GAUCHE | BIESSE AKRON 246 | DIAMCD8036502G |
1 | 80 | 65 | 20 | 6X3 | 25 | 3+3 | 2.5 | GAUCHE | BIESSE AKRON 246 | DIAMCD8036501G |
2 | 85 | 65 | 30 | 8X4 | 45 | 3+3 | 2.5 | GAUCHE | OTT | DIAMCD8536501G |
2 | 85 | 65 | 30 | 8X4 | 45 | 3+3 | 4 | GAUCHE | OTT | DIAMCD8536502G |
1 | 100 | 35 | 30 | 8X4 | 35 | 3+3 | 2.5 | GAUCHE | IMA-BRANDT | DIAMCD10033501G |
1 | 100 | 35 | 30 | 8X4 | 35 | 3+3 | 4 | GAUCHE | IMA-BRANDT | DIAMCD10033502G |
1 | 100 | 46 | 30 | 8X4 | 25 | 3+3 | 4 | GAUCHE | HOLZ-HER | DIAMCD10034604G |
1 | 100 | 46 | 30 | 8X4 | 25 | 3+3 | 2.5 | GAUCHE | HOLZ-HER | DIAMCD10034603G |
1 | 100 | 50 | 20 | 6X3 | 25 | 2+2 | 4 | GAUCHE | CEHISA | DIAMCD10025002G |
1 | 100 | 50 | 20 | 6X3 | 25 | 2+2 | 2.5 | GAUCHE | CEHISA | DIAMCD10025001G |
1 | 100 | 65 | 30 | 8X4 | 25 | 3+3 | 2.5 | GAUCHE | HOLZ-HER SCM STEFANI | DIAMCD10036501G |
1 | 100 | 65 | 30 | 8X4 | 25 | 3+3 | 4 | GAUCHE | HOLZ-HER SCM STEFANI | DIAMCD10036502G |
2 | 100 | 46 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | GAUCHE | SCM BIESSE / IMA-BRANDT | DIAMCD10034605G |
2 | 100 | 46 | 30 | 8X4 | 40.6 | 3+3 | 4 | GAUCHE | SCM BIESSE / IMA-BRANDT | DIAMCD10034606G |
2 | 100 | 46 | 30 | 8X4 | 61 | 3+3 | 2.5 | GAUCHE | HEBROCK | DIAMCD10034601G |
2 | 100 | 46 | 30 | 8X4 | 61 | 3+3 | 4 | GAUCHE | HEBROCK | DIAMCD10034602G |
2 | 100 | 65 | 30 | 8X4 | 40.6 | 3+3 | 4 | GAUCHE | SCM BIESSE / IMA-BRANDT | DIAMCD10036504G |
2 | 100 | 65 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | GAUCHE | SCM BIESSE / IMA-BRANDT | DIAMCD10036503G |
1 | 125 | 46 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | GAUCHE | HOMAG | DIAMCD12534601G |
1 | 125 | 46 | 30 | 8X4 | 40.6 | 3+3 | 4 | GAUCHE | HOMAG | DIAMCD12534602G |
1 | 125 | 65 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | GAUCHE | HOMAG | DIAMCD12536501G |
1 | 125 | 65 | 30 | 8X4 | 40.6 | 3+3 | 4 | GAUCHE | HOMAG | DIAMCD12536502G |
1 | 125 | 65 | 30 | 8X4 | 51 | 3+3 | 4 | GAUCHE | BIESSE STREAM | DIAMCD12536504G |
1 | 125 | 65 | 30 | 8X4 | 51 | 3+3 | 2.5 | GAUCHE | BIESSE STREAM | DIAMCD12536503G |
1 | 100 | 35 | 30 | 8X4 | 35 | 3+3 | 2.5 | DROITE | IMA-BRANDT | DIAMCD10033501D |
1 | 100 | 35 | 30 | 8X4 | 35 | 3+3 | 4 | DROITE | IMA-BRANDT | DIAMCD10033502D |
1 | 100 | 46 | 30 | 8X4 | 25 | 3+3 | 2.5 | DROITE | HOLZ-HER | DIAMCD10034603D |
1 | 100 | 46 | 30 | 8X4 | 25 | 3+3 | 4 | DROITE | HOLZ-HER | DIAMCD10034604D |
2 | 100 | 46 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | DROITE | SCM BIESSE / IMA-BRANDT | DIAMCD10034605D |
2 | 100 | 46 | 30 | 8X4 | 40.6 | 3+3 | 4 | DROITE | SCM BIESSE / IMA-BRANDT | DIAMCD10034606D |
2 | 100 | 46 | 30 | 8X4 | 61 | 3+3 | 4 | DROITE | HEBROCK | DIAMCD10034602D |
2 | 100 | 46 | 30 | 8X4 | 61 | 3+3 | 2.5 | DROITE | HEBROCK | DIAMCD10034601D |
1 | 125 | 46 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | DROITE | HOMAG | DIAMCD12534601D |
1 | 125 | 46 | 30 | 8X4 | 40.6 | 3+3 | 4 | DROITE | HOMAG | DIAMCD12534602D |
1 | 60 | 65 | 25 | 8X4 | 65 | 2+2 | 2.5 | DROITE | FELDER | DIAMCD6026501D |
1 | 60 | 65 | 25 | 8X4 | 65 | 2+2 | 4 | DROITE | FELDER | DIAMCD6026502D |
2 | 70 | 48 | 30 | 8X4 | 41 | 2+2 | 4 | DROITE | HOLZ-HER | DIAMCD7024802D |
2 | 70 | 48 | 30 | 8X4 | 41 | 2+2 | 2.5 | DROITE | HOLZ-HER | DIAMCD7024801D |
1 | 70 | 55 | 30 | 8X4 | 31 | 2+2 | 2.5 | DROITE | HOLZ-HER | DIAMCD7025501D |
1 | 70 | 55 | 30 | 8X4 | 31 | 2+2 | 4 | DROITE | HOLZ-HER | DIAMCD7025502D |
1 | 70 | 65 | 30 | 8X4 | 41 | 2+2 | 2.5 | DROITE | HOLZ-HER | DIAMCD7026501D |
1 | 70 | 65 | 30 | 8X4 | 41 | 2+2 | 4 | DROITE | HOLZ-HER | DIAMCD7026502D |
1 | 80 | 55 | 20 | 6X3 | 25 | 3+3 | 2.5 | DROITE | BIESSE AKRON 246 | DIAMCD8035501D |
1 | 80 | 55 | 20 | 6X3 | 25 | 3+3 | 4 | DROITE | BIESSE AKRON 246 | DIAMCD8035502D |
1 | 80 | 65 | 20 | 6X3 | 25 | 3+3 | 4 | DROITE | BIESSE AKRON 246 | DIAMCD8036502D |
1 | 80 | 65 | 20 | 6X3 | 25 | 3+3 | 2.5 | DROITE | BIESSE AKRON 246 | DIAMCD8036501D |
2 | 85 | 65 | 30 | 8X4 | 45 | 3+3 | 2.5 | DROITE | OTT | DIAMCD8536501D |
2 | 85 | 65 | 30 | 8X4 | 45 | 3+3 | 4 | DROITE | OTT | DIAMCD8536502D |
1 | 100 | 50 | 20 | 6X3 | 25 | 2+2 | 4 | DROITE | CEHISA | DIAMCD10025002D |
1 | 100 | 50 | 20 | 6X3 | 25 | 2+2 | 2.5 | DROITE | CEHISA | DIAMCD10025001D |
1 | 100 | 65 | 30 | 8X4 | 25 | 3+3 | 2.5 | DROITE | HOLZ-HER SCM STEFANI | DIAMCD10036501D |
1 | 100 | 65 | 30 | 8X4 | 25 | 3+3 | 4 | DROITE | HOLZ-HER SCM STEFANI | DIAMCD10036502D |
2 | 100 | 65 | 30 | 8X4 | 40.6 | 3+3 | 4 | DROITE | SCM BIESSE / IMA-BRANDT | DIAMCD10036504D |
2 | 100 | 65 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | DROITE | SCM BIESSE / IMA-BRANDT | DIAMCD10036503D |
1 | 125 | 65 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | DROITE | HOMAG | DIAMCD12536501D |
1 | 125 | 65 | 30 | 8X4 | 40.6 | 3+3 | 4 | DROITE | HOMAG | DIAMCD12536502D |
1 | 125 | 65 | 30 | 8X4 | 51 | 3+3 | 2.5 | DROITE | BIESSE STREAM | DIAMCD12536503D |
1 | 125 | 65 | 30 | 8X4 | 51 | 3+3 | 4 | DROITE | BIESSE STREAM | DIAMCD12536504D |
Calibreurs diamant pour plaqueuse de chants symétriques
(PCDIA-03)
Utilisation pour le dressage et calibrage de panneaux de particules et panneaux MDF sur calibreuse double ou plaqueuses de chants.
Profil | D | H | Al | Clavette | H corps | Z | H diamant | Rotation | Machine | Code |
---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | 46 | 30 | 8X4 | 53 | 3+3 | 2.5 | GAUCHE | BIESSE AKRON 400 | DIAMCD8034601G |
1 | 80 | 46 | 30 | 8X4 | 53 | 3+3 | 4 | GAUCHE | BIESSE AKRON 400 | DIAMCD8034602G |
1 | 80 | 65 | 30 | 8X4 | 53 | 3+3 | 4 | GAUCHE | BIESSE AKRON 400 | DIAMCD8036504G |
1 | 80 | 65 | 30 | 8X4 | 53 | 3+3 | 2.5 | GAUCHE | BIESSE AKRON 400 | DIAMCD8036503G |
1 | 100 | 46 | 30 | 8X4 | 75 | 3+3 | 4 | GAUCHE | BIESSE AKRON 600/800 | DIAMCD10034608G |
1 | 100 | 46 | 30 | 8X4 | 75 | 3+3 | 2.5 | GAUCHE | BIESSE AKRON 600/800 | DIAMCD10034607G |
1 | 100 | 65 | 30 | 8X4 | 75 | 3+3 | 2.5 | GAUCHE | BIESSE AKRON 600/800 | DIAMCD10036505G |
1 | 100 | 65 | 30 | 8X4 | 75 | 3+3 | 4 | GAUCHE | BIESSE AKRON 600/800 | DIAMCD10036506G |
1 | 125 | 35 | 30 | 8X4 | 35 | 3+3 | 2.5 | GAUCHE | HOMAG | DIAMCD12533501G |
1 | 125 | 35 | 30 | 8X4 | 35 | 3+3 | 4 | GAUCHE | HOMAG | DIAMCD12533502G |
1 | 125 | 46 | 30 | 8X4 | 40.6 | 3+3 | 4 | GAUCHE | HOMAG | DIAMCD12534604G |
1 | 125 | 46 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | GAUCHE | HOMAG | DIAMCD12534603G |
1 | 125 | 65 | 30 | 8X4 | 40.6 | 3+3 | 4 | GAUCHE | HOMAG | DIAMCD12536506G |
1 | 125 | 65 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | GAUCHE | HOMAG | DIAMCD12536505G |
1 | 80 | 46 | 30 | 8X4 | 53 | 3+3 | 4 | DROITE | BIESSE AKRON 400 | DIAMCD8034602D |
1 | 80 | 46 | 30 | 8X4 | 53 | 3+3 | 2.5 | DROITE | BIESSE AKRON 400 | DIAMCD8034601D |
1 | 80 | 65 | 30 | 8X4 | 53 | 3+3 | 2.5 | DROITE | BIESSE AKRON 400 | DIAMCD8036503D |
1 | 80 | 65 | 30 | 8X4 | 53 | 3+3 | 4 | DROITE | BIESSE AKRON 400 | DIAMCD8036504D |
1 | 100 | 46 | 30 | 8X4 | 75 | 3+3 | 4 | DROITE | BIESSE AKRON 600/800 | DIAMCD10034608D |
1 | 100 | 46 | 30 | 8X4 | 75 | 3+3 | 2.5 | DROITE | BIESSE AKRON 600/800 | DIAMCD10034607D |
1 | 100 | 65 | 30 | 8X4 | 75 | 3+3 | 2.5 | DROITE | BIESSE AKRON 600/800 | DIAMCD10036505D |
1 | 100 | 65 | 30 | 8X4 | 75 | 3+3 | 4 | DROITE | BIESSE AKRON 600/800 | DIAMCD10036506D |
1 | 125 | 35 | 30 | 8X4 | 35 | 3+3 | 4 | DROITE | HOMAG | DIAMCD12533502D |
1 | 125 | 35 | 30 | 8X4 | 35 | 3+3 | 2.5 | DROITE | HOMAG | DIAMCD12533501D |
1 | 125 | 46 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | DROITE | HOMAG | DIAMCD12534603D |
1 | 125 | 46 | 30 | 8X4 | 40.6 | 3+3 | 4 | DROITE | HOMAG | DIAMCD12534604D |
1 | 125 | 65 | 30 | 8X4 | 40.6 | 3+3 | 4 | DROITE | HOMAG | DIAMCD12536506D |
1 | 125 | 65 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | DROITE | HOMAG | DIAMCD12536505D |